LOVELEC Naos – Mountain E-Bike
Price range: €2,799.00 through €2,899.00
LOVELEC Naos – Electric Mountain Bike
The LOVELEC Naos combines comfort, power, and excellent off-road performance in a modern, stylish design. Built for adventure, it delivers efficiency, reliability, and control both on trails and in everyday use.
Key Features
Central Motor Power: MOTINOVA T1 (250 W, 90 Nm) designed for e-MTB use, with 4 assistance levels + SMART mode (automatic support adjustment) + walk mode.
Long Range: Samsung integrated battery – up to 130 km (540 Wh) or 170 km (720 Wh) on a single charge.
Smooth Shifting: Shimano CUES drivetrain, 10-speed, with Shadow+ rear derailleur for chain stability in rough terrain.
Superior Comfort: SR Suntour X1 suspension fork (120 mm travel, handlebar lockout) ensures confidence on technical trails.
Maximum Control: Tektro HD-T275 hydraulic disc brakes with large 180 mm rotors for quick and safe stopping.
Trail-Ready Build: Wide 29×2.4 Kenda tires, Selle Royal saddle, anti-slip pedals with pins.
Design & Options: Available in Navy Blue or Lime Green, frame sizes 17″, 19″, 20.5″.
Warranty: 3 years on motor, 2 years on bike (incl. battery), lifetime warranty on frame.
Technical Specifications
| Component | Details |
|---|---|
| Battery | Samsung 21700 Li-ion, SMART BMS, 15 Ah (540 Wh) / 20 Ah (720 Wh), integrated |
| Motor | MOTINOVA T1, 36 V, 250 W, central, 90 Nm |
| Torque Sensor | Yes |
| Frame | Aluminum 6061, 17” / 19” / 20.5” |
| Wheels | 29” |
| Max Speed | 25 km/h |
| Range | up to 130 km / up to 170 km |
| Weight | 23 kg (+ 3.8 kg battery) |
| Max Load | 140 kg |
| Charger | 36 V, 2 A, EN/CE, charging time 4–8 h |
| Fork | SR Suntour X1, 120 mm travel, adjustable, handlebar lockout |
| Stem & Handlebar | Promax, handlebar 750 mm |
| Saddle | Selle Royal |
| Shifters | Shimano CUES 6000 |
| Rear Derailleur | Shimano CUES 6000 Shadow RD+, 10-speed |
| Cassette | Shimano LG 300 CUES, 11–48T |
| Crankset | Motinova, 170 mm, 38T |
| Brakes | Tektro HD-T275 hydraulic disc, 180 mm |
| Pedals | Aluminum, anti-slip with pins & reflectors |
| Rims | Aluminum, double-wall |
| Hubs | Quando |
| Tires | Kenda K1227, 29×2.4 |
| Spokes | Anti-corrosion steel |
| Chain | KMC |
| Frame Protector | Yes |
| Chain Guard | Yes |
| Display | MOTINOVA DS 8010C TFT, color |
| Control Panel | Waterproof, 4 assistance levels + SMART mode, walk mode |





















